Rick Roufus
Rick Roufus | |
---|---|
Born | Rick John Roufus June 3, 1966 Milwaukee, Wisconsin, United States |
Other names | The Jet |
Nickname | The Jet |
Nationality | American |
Height | 6 ft 0 in (183 cm) |
Weight | 205 lb (93 kg; 14 st 9 lb) |
Division | Light middleweight Middleweight Super middleweight Light Heavyweight Cruiserweight Heavyweight |
Style | Kickboxing, taekwondo, boxing |
Stance | Southpaw |
Fighting out of | Phoenix, Arizona, United States |
Team | Roufus Kickboxing Center |
Years active | 1985–2012 (kickboxing) 1990–2001 (boxing) 2008–2009 (MMA) |
Professional boxing record | |
Total | 19 |
Wins | 13 |
By knockout | 11 |
Losses | 5 |
Draws | 1 |
Kickboxing record | |
Total | 77 |
Wins | 65 |
By knockout | 44 |
Losses | 9 |
Draws | 2 |
No contests | 1 |
Mixed martial arts record | |
Total | 10 |
Wins | 4 |
By knockout | 2 |
By decision | 2 |
Losses | 6 |
By knockout | 1 |
By submission | 3 |
By decision | 2 |
Other information | |
Notable relatives | Duke Roufus, brother |
Website | https://rickroufus.pro/ |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog | |
Last updated on: January 16, 2024. |
Rick John Roufus[1] (born June 3, 1966) is a retired American kickboxer. He has also competed professionally in boxing and mixed martial arts. An accomplished professional fighter throughout his competitive career, Roufus has won multiple world championships across the globe in several weight classes. He was world champion as a super middleweight, light heavyweight and heavyweight. Roufus held titles for all the major kickboxing associations worldwide (PKA, IKF, ISKA, FFKA and KICK), and is known for his boxing skills and powerful kicks.
Roufus is the Global Director of Fighter Development for PKA Worldwide.[2] In 2012 he was inducted into the World Kickboxing League Hall of Fame.[3]
Biography and career
[edit]This section about Roufus's biography and career about a living person needs additional citations for verification. The reason given is: Almost nothing here is cited. (January 2024) |
Rick Roufus began his martial arts practice at the age of 5 under the tutelage of his father Pat J. Roufus, a renowned PKA referee, who had graduated as a black belt in 1973 by Dukan Yun.[4] Rick learned taekwondo from his father. He quickly rose up the national karate points circuit and debuted as a professional kickboxer in his late teens. He had his first professional fight in May 1985 against the U.C. Owens, whom he defeated by unanimous decision after five rounds.
In April 1987, he fought against John Moncayo for the world title of KICK at super middleweight. Roufus knocked out Moncayo in round 7 to win his first world title.
In the beginning of his career, Roufus fought under the rule of full contact where leg kicks, elbow strikes, and knee attacks were not allowed. He changed directions on 5 November 1988 when he challenged Changpuek Kiatsongrit in a non-title fight in Las Vegas. His pre-fight kickboxing record was 28 perfect wins. Roufus knocked Changpuek down twice with his fists in the first round, causing him a broken jaw. During the break, Chanpuek's corner spilled a bucket of water and ice in the ring, trying to buy time for Changpuek to recover. Finally Roufus lost by TKO in the fifth round due to the culmination of low kicks that he was not prepared for. Roufus had found out the same day of the fight that they would fight with leg kick rules.[5] After the fight, the Roufus brothers sought out Thai experts to learn the art of kicking and kick control.
On 19 June 1991, Roufus faced Marek Piotrowski. It was a rematch, as Piotrowski had defeated him in their first encounter. The vacant ISKA Full Contact Light World title was on the line, while Piotrowski's PKC Full Contact Light Heavyweight World title was also up for grabs. Roufus won by heavy second-round KO from a high kick that left the Polish fighter unconscious on the canvas.
On December 20, 1991, Roufus defended his ISKA Full Contact World Light Heavyweight title against Dutchman Rob Kaman. Initially, Roufus, who had dominated 11 of the 12 rounds, was declared the winner by unanimous decision. Later the bout was declared a no contest after Kaman's corner protested that the fourth round had ended 45 seconds early, the only round they believed could have been. It was critical for Kaman as he had managed to land a high kick in minute 1, causing Roufus to reel. A second fight between the pair took place in February 1994 at Palais Omnisports in Paris-Bercy, France. Tickets for the fight sold out (20,000 people) weeks in advance. Roufus won the match by KO in the second round.
On January 22, 1994 Roufus won the IKF Pro Full Contact Rules Light Heavyweight World Title when he defeated Michael McDonald of Vancouver, BC, Canada, by KO at :43 seconds of round 1 at Caesars Tahoe Casino in Lake Tahoe, Nevada.
On March 26, 1994, he traveled to Montreal, Quebec, Canada, where he faced Jean-Yves Thériault. Roufus won a unanimous decision after 12 rounds, defending his PKC Full Contact World Light Heavyweight title. In Paris, in 1994, he again faced Ernesto Hoost, WMTA Light Heavyweight World Champion. Roufus dominated the fight for the first 10 rounds but finally lost via KO in round 11 when Hoost landed a powerful high kick.
He later entered the world of boxing. He enjoyed some success, but was never able to fight for a world championship. In August 1996, he challenged for the vacant WBC Continental Americas cruiserweight title. He knocked out Sean McClain, and won his first and only title in boxing.
After several losses, Roufus returned to kickboxing. He emerged victorious at the K-1 USA held August 17, 1998 in Las Vegas, quickly dispatching Pedro Fernandez and Jerome Turcan.
On May 15, 1999 in Lowell Massachusetts, he won the IKF Pro International Rules Heavyweight World title when he defeated Stan Longinidis of Box Hill, Victoria, Australia by RSC after Loniginidis suffered a broken bone in his foot at the end of round 9. It was later revealed that Longinidis had been ill weeks leading to the fight. Roufus was ahead on all three judges' cards at the time, 89-81, 86-83 and 88-81.
In his MMA debut, Roufus lost to Maurice Smith in the first round via kimura at the Strikeforce: At The Dome event in Tacoma, Washington on February 23, 2008.[6]
In March 2008, Roufus had his second MMA bout, this time in Newkirk, Oklahoma, for Caged Combat Championship Fights. With his first wrestling training partner in MMA working his corner Daniel K. Finch from Yukon, Oklahoma, He defeated Mike Buell via unanimous decision. After a stint in several local promotions, Roufus brought his mixed martial arts record to four wins with six losses.[7]
In 2002 he defeated Kurt Hasley by unanimous decision in the quarterfinals of K-1 USA Las Vegas. In the semifinals he faced Dewey Cooper, whom he also defeated by unanimous decision. In the final he faced Mike McDonald in rematch of their 1994 bout at Caesars Tahoe, where Roufus won his IKF Full Contact Rules World Title when he knocked McDonald out. It was a rematch McDonald was looking forward to, especially with leg kicks this time. However, Roufus had slipped on the ring canvas in his second bout of the night and town his ACL in the bout. Against McDonald he fought cautiously due to the injury because he did not want to risk hurting it more. In the end, he felt like he had done enough to win. However, after three explosive rounds of action, the scores were Judge #1: 29.5 to 28.5 Roufus, Judge #2: 29.5 to 29 Roufus and Judge #3: 29.5 to 29 McDonald.[8] This should have been a majority decision win for Roufus, but instead, it was a draw due to K-1 rules requiring a fighter to win a tournament by two full points. Because of his injury, Roufus withdrew from the bout by choosing not to fight the extra 4th round, giving McDonald the win.[9]
In October 22, 2011, in Las Vegas, Nevada, Roufus won the IKF Legends Title by forfeit when opponent Mighty Mo failed to pass his Nevada State physical. On the night, Roufus fought an exhibition bout against Anthony Newman.[10] Roufus was finally able to meet up with Mo almost a year later on September 8, 2012 in Los Angeles California, winning a three-round split decision.
His last professional fight was at the K-1 World Grand Prix 2012 in Tokyo final 16. At the age of 46, he faced 25-year-old James Wilson. The result of the match was a draw.[11]
Personal life
[edit]He is the older brother of Duke Roufus, who is also a kickboxer and a Muay Thai and mixed martial arts instructor.
Titles
[edit]- Kickboxing
- 2011 I.K.F. International Legends Title
- 2003 K-1 World Grand Prix 2003 USA runner up
- 2002 K-1 World Grand Prix 2002 Preliminary USA runner up
- 1999 I.K.F. International Rules Heavyweight World Champion
- 1998 K-1 USA Grand Prix '98 Champion
- 1996 I.S.K.A. Full Contact Heavyweight World Champion
- 1994 I.K.F. Full Contact Light Heavyweight World Champion
- 1991-94 P.K.C. Light Heavyweight World Champion
- 1991-94 I.S.K.A. Full Contact Light Heavyweight World Champion
- 1990 F.F.K.A. Light Heavyweight World Champion
- 1989 F.F.K.A. Super Middleweight World Champion
- 1987 K.I.C.K. Super Middleweight World Champion
- 1986-89 P.K.C. Middleweight U.S.A. Champion
- 1986 P.K.C. Light Middleweight U.S.A. Champion
- Boxing
- 1996 W.B.C. Continental Americas Cruiserweight Champion
Hall of fame
2012 WORLD KICKBOXING LEAGUE
Kickboxing record
[edit]65 wins, 9 losses, 2 draws, 1 no contest | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
---|---|---|---|---|---|---|---|---|
2012-10-14 | Draw | James Wilson | K-1 World Grand Prix 2012 in Tokyo final 16 | Tokyo, Japan | Decision draw | 3 | 3:00 | |
2012-09-08 | Win | Mighty Mo | K-1 World Grand Prix | Los Angeles, USA | Decision (split) | 3 | 3:00 | |
2011-11-22 | Win | Anthony Newman | WCK Muay Thai: USA vs. China | Las Vegas, Nevada, USA | KO (spinning back fist) | |||
2007-05-00 | Win | John James | Shin Do Kumaté | St. Petersburg, Florida, USA | KO (left high kick) | 1 | ||
2006-09-09 | Draw | Gary Turner | Shin Do Kumaté X | St. Petersburg, Florida, USA | Decision draw | 4 | 3:00 | |
2006-03-05 | Win | Mehrdad Khan Moayedi | Shin Do Kumaté IX [12] | St. Petersburg, Florida, USA | TKO (kick to the body) | 3 | ||
2005-04-30 | Loss | Musashi | K-1 World Grand Prix 2005 in Las Vegas | Las Vegas, Nevada, USA | Decision (majority) | 3 | 3:00 | |
2004-08-07 | Win | Akebono | K-1 World Grand Prix 2004 in Las Vegas II | Las Vegas, Nevada, USA | Decision (unanimous) | 3 | 3:00 | |
2003-08-15 | Win | Jeff Ford | K-1 World Grand Prix 2003 in Las Vegas II | Las Vegas, Nevada, USA | Decision (unanimous) | 3 | 3:00 | |
2003-05-02 | Loss | Carter Williams | K-1 World Grand Prix 2003 in Las Vegas Final | Las Vegas, Nevada, USA | TKO (referee stoppage) | 1 | 2:24 | |
Fails to qualify for K-1 World Grand Prix 2003 Final Elimination. | ||||||||
2003-05-02 | Win | Maurice Smith | K-1 World Grand Prix 2003 in Las Vegas Semi-final | Las Vegas, Nevada, USA | Decision (unanimous) | 3 | 3:00 | |
2003-05-02 | Win | Eduardo Maiorino | K-1 World Grand Prix 2003 in Las Vegas Quarter-final | Las Vegas, Nevada, USA | TKO (2 knockdowns) | 1 | 2:54 | |
2002-05-03 | Loss | Michael McDonald | K-1 World Grand Prix 2002 Preliminary USA Final | Las Vegas, Nevada, USA | TKO (corner stoppage) | 4 | 3:00 | |
Fails to qualify for K-1 World Grand Prix 2002 in Las Vegas. | ||||||||
2002-05-03 | Win | Dewey Cooper | K-1 World Grand Prix 2002 Preliminary USA Semi-final | Las Vegas, Nevada, USA | Decision (unanimous) | 3 | 3:00 | |
2002-05-03 | Win | Kurt Hasley | K-1 World Grand Prix 2002 Preliminary USA Quarter-final | Las Vegas, Nevada, USA | Decision (unanimous) | 3 | 3:00 | |
2000-03-18 | Loss | Cyrille Diabate | I.S.K.A. Championship | Las Vegas, Nevada, USA | TKO (knee injury) | 3 | 3:00 | |
1999-05-15 | Win | Stan Longinidis | MASS Destruction | Lowell, Massachusetts, USA | TKO (retirement) | 9 | 3:00 | |
Wins IKF International Rules World Heavyweight World title. (1) | ||||||||
1998-09-27 | Loss | Francisco Filho | K-1 World Grand Prix '98 opening round | Osaka, Japan | KO (right low kick) | 3 | 0:15 | |
Fails to qualify for K-1 Grand Prix '98 Final Round. | ||||||||
1998-08-07 | Win | Curtis Schuster | K-1 USA Grand Prix '98 Final | Las Vegas, Nevada, USA | Gave up (unable to fight) | N/A | N/A | |
Wins K-1 USA Grand Prix '98 and qualifies for K-1 World Grand Prix '98 opening round. | ||||||||
1998-08-07 | Win | Jerome Turcan | K-1 USA Grand Prix '98 Semi-final | Las Vegas, Nevada, USA | KO (right hook) | 2 | 0:58 | |
1998-08-07 | Win | Pedro Fernandez | K-1 USA Grand Prix '98 Quarter-final | Las Vegas, Nevada, United States | KO (left hook) | 2 | 1:50 | |
1997-09-07 | Loss | Jérôme Le Banner | K-1 Grand Prix '97 1st round | Osaka, Osaka, Japan | TKO (referee stoppage) | 3 | 2:05 | |
Fails to qualify for K-1 Grand Prix '97 Final. | ||||||||
1996-06-01 | Win | Igor Sharapov | ISKA: The Clash Of Champions | Paris, France | TKO (doctor stoppage) | 4 | 2:00 | |
Wins ISKA Full Contact Heavyweight World title. | ||||||||
1995-03-25 | Win | Martin van Emmen | Nuit des Titans | Marseille France | KO (hook) | |||
1995-03-13 | Win | Lavelle Robinson | I.S.K.A. Kickboxing | Santa Cruz, California, USA | KO (left high kick) | 3 | 0:30 | |
1994-11-12 | Loss | Ernesto Hoost | Thriller in Marseille | Marseille, France | KO (right high kick) | 11 | 1:02 | |
Loses ISKA Full Contact Light Heavyweight World title. | ||||||||
1994 | Exhibition | Dominique Valera | Paris, France | Exhibition | ||||
1994-03-26 | Win | Jean-Yves Thériault | Karatemania VIII | Montreal, Quebec, Canada | Decision (unanimous) | 12 | 2:00 | |
Retains PKC Light Heavyweight World title. (1) | ||||||||
1994-02-05 | Win | Rob Kaman | Le Choc des Titans | Paris, France | KO (left hook) | 2 | 1:06 | |
Retains ISKA Full Contact Light Heavyweight World title. (4) | ||||||||
1994-01-22 | Win | Michael McDonald | International Kickboxing Federation - Karatemania | Tahoe, Nevada, USA | KO | 1 | 0:43 | |
Wins IKF Full Contact Light Heavyweight title. | ||||||||
1993-05-07 | Win | Józef Warchoł | ISKA World Title | Paris, France | TKO (corner quit after round) | 3 | ||
1993-03-26 | Win | Luc Verheye | ISKA Kickboxing | Paris, France | KO (kick to the liver) | 4 | ||
1992-12-15 | Win | Jersey Long | Karatemania V | Montreal, Quebec, Canada | TKO | |||
Retains ISKA. Full Contact Light Heavyweight World title. (3) | ||||||||
1992-11-13 | Win | Ernesto Hoost | ISKA: Thriller en Marsella | Marseille, France | Decision (unanimous) | 12 | 2:00 | |
Retains ISKA Full Contact Light Heavyweight World title. (2) | ||||||||
1992-04-25 | Win | Henk Pelser | Karatemania IV | Atlanta, Georgia, USA | KO | 8 | ||
1991-12-20 | No Contest | Rob Kaman | Les Choc Des Geants | Paris, France | No contest | 12 | 2:00 | |
Roufus was initially declared the winner by decision but the match was later declared a no-contest after Kaman's corner protested that only 1 minute had been fought in the 4th Round - a round that could have been critical to Kaman as he had hurt his opponent. As a result he still retained his ISKA Full Contact Light Heavyweight World title. (1) | ||||||||
1991-08-24 | Win | William Knorr | Karatemania III | USA | Disqualification | 4 | ||
William Knorr failure to attempt 8 kick minimum in 3 different rounds | ||||||||
1991-06-22 | Win | Marek Piotrowski | Chicago, Illinois, USA | KO (high kick) | 2 | 0:59 | ||
Wins ISKA Full-Contact Light Heavyweight World Title and Piotrowski's PKC Full Contact Light Heavyweight World title. | ||||||||
1990-02-04 | Win | Kevin Whaley | FFKA World Title | Lancaster, Pennsylvania, USA | Decision (unanimous) | 10 | 2:00 | |
Wins FFKA Light Heavyweight World title. | ||||||||
1990 | Win | Bob Thurman | USA | KO (left hook) | 2 | |||
1989-08-19 | Loss | Marek Piotrowski | Chicago, Illinois, USA | Decision (unanimous) | 10 | 2:00 | ||
Loses PKC Middleweight U.S title. | ||||||||
1989-07-20 | Win | Andy Mayo | Milwaukee, Wisconsin, USA | KO | 3 | |||
Wins FFKA Super Middleweight World title. | ||||||||
1989-00-00 | Win | Michel Mangeot | ||||||
1989-04-01 | Win | Manson Gibson | USA | Decision | ||||
1988-11-05 | Loss | Changpuek Kiatsongrit | Super Fight Kickboxing | Las Vegas, Nevada, USA | TKO (left low kicks) | 5 | 1:23 | |
1988-00-00 | Win | Mike Steele | USA | KO (left hook) | 1 | 1:15 | ||
1988-00-00 | Win | Chris Getz | ISKA Kickboxing | USA | KO (left hook) | 1 | 2:0 | |
1988-01-28 | Win | William Knorr | Milwaukee, Wisconsin, USA | TKO (left round kick) | 3 | |||
Retains PKC Middleweight U.S title. | ||||||||
1987-00-00 | Win | Manson Gibson | USA | Decision | ||||
1987-04-16 | Win | John Moncayo | Karatemania II | Atlanta, Georgia, USA | KO | 7 | 1:04 | |
Wins KICK Super Middleweight World title. | ||||||||
1987-03-13 | Win | Jordan Keepers | PKC US Middleweight Championship | USA | Decision (unanimous) | 6 | 2 | |
1986-11-20 | Win | Rich Lopez | Nautilus American Kickboxing Championships | Lake Helen, Florida, USA | Decision (unanimous) | 9 | 2:00 | |
Retains PKC Middleweight U.S title. | ||||||||
1986-09-10 | Win | Oliver Miller | PKC US Middleweight Championship | Atlanta, Georgia, USA | Decision (unanimous) | 9 | 2:00 | |
Wins PKC Middleweight U.S title. | ||||||||
1986-05-21 | Win | Larry McFadden | USA | |||||
1986-04-26 | Win | Tony Smith | Karatemania I | Atlanta, Georgia, USA | KO (left high kick) | 2 | ||
Retains PKC Light Middleweight U.S title. | ||||||||
1986-01-08 | Win | Sylvester Cash | Atlanta, Georgia, USA | Decision (unanimous) | 9 | 2:00 | ||
Wins PKC Light Middleweight U.S title. | ||||||||
1985-11-02 | Win | Gerald Murphy | Kenwood U.S. Open National Karate Championships | Daytona Beach, Florida, USA | KO (punch) | 1 | ||
1985-08-16 | Win | Wade Woodbury | Toledo, Florida, USA | Decision (split) | 12 | |||
1985-00-00 | Win | U.C. Owens | PKC US Middleweight Championship | Minneapolis, Minnesota, USA | Decision (unanimous) | 5 | 2 | |
1985-00-00 | Win | Mike Winklejohn | USA | Decision (unanimous) | ||||
Legend: Win Loss Draw/no contest Notes |
Mixed martial arts record
[edit]10 matches | 4 wins | 6 losses |
By knockout | 2 | 1 |
By submission | 0 | 3 |
By decision | 2 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 4–6 | Wayne Cole | Submission (armbar) | SJW 3 - Slammin Jammin Weekend 3 | May 9, 2009 | 1 | 0:36 | ||
Loss | 4–5 | Ryan Jimmo | TKO (punches) | PFP: Wanted | November 29, 2008 | 1 | 2:24 | Dartmouth, Nova Scotia, Canada | |
Loss | 4–4 | Hector Ramirez | Decision (unanimous) | SuperFights MMA - Night of Combat 2 | October 11, 2008 | 3 | 5:00 | Las Vegas, Nevada, USA | |
Win | 4–3 | Reggie Cato | TKO (corner stoppage) | C3 Fights - Clash in Concho | September 19, 2008 | 2 | Concho, Oklahoma, USA | ||
Loss | 3–3 | Todd Brown | Submission (triangle choke) | Combat USA - Fight Night | June 28, 2008 | 2 | 1:31 | Harris, Michigan, USA | |
Win | 3–2 | Roberto Martinez | Decision (unanimous) | C3 Fights - Contenders | June 7, 2008 | 3 | Concho, Oklahoma, USA | ||
Win | 2–2 | B.J. Lacy | KO (punches) | Combat USA - Battle in the Bay 7 | May 30, 2008 | 3 | Green Bay, Wisconsin, USA | ||
Loss | 1–2 | Michael McDonald | Decision (unanimous) | Strike FC: Night of Gladiators | April 18, 2008 | 2 | 5:00 | Ploiești, Romania | |
Win | 1–1 | Michael Buell | Decision (unanimous) | CCCF - Battle on the Border | March 29, 2008 | 3 | 3:00 | Newkirk, Oklahoma, USA | |
Loss | 0–1 | Maurice Smith | Submission (straight armbar) | Strikeforce: At The Dome | February 23, 2008 | 1 | 1:53 | Tacoma, Washington, USA |
Professional boxing record
[edit]References
[edit]- ^ "NSAC report of ISKA Kickboxing" (PDF). Boxing.nv.gov. Retrieved 2016-04-11.
- ^ "PKA Worldwide is coming to Texas on August 27 to search for the best Kickboxers". Now Boxing. 2022-08-18. Retrieved 2022-10-04.
- ^ "WKL WORLD KICKBOXING LEAGUE HALL OF FAME". wklleague (in Spanish). Retrieved 2023-09-15.
- ^ Corcoran, John; Farkas, Emil; Sobel, Stuart (1993). The original martial arts encyclopedia : tradition, history, pioneers. Pro-Action Pub. p. 374. ISBN 978-0961512637.
- ^ "Rick Roufus". Black Belt. Active Interest Media, Inc. April 1999.
- ^ "Strikeforce - Strikeforce at the Dome: Sapp Returns, Smith Battles Roufus". Archived from the original on February 13, 2008. Retrieved January 20, 2008.
- ^ Sherdog.com. "Rick". Sherdog. Retrieved 2023-09-03.
- ^ Source: Nevada Boxing Commission
- ^ "K1USA". www.ikfkickboxing.com. Retrieved 2023-09-03.
- ^ "Rick Roufus". www.ikfkickboxing.com. Retrieved 2023-09-03.
- ^ "Rick Roufus vs. James Wilson, K-1 World Grand Prix 2012 in Tokyo Final 16 | Kickboxing Bout". Tapology. Retrieved 2023-09-03.
- ^ "2006/03/05 TVN Entertainment (Results)". Centralkickboxing.org. Archived from the original on July 25, 2011. Retrieved 2011-06-14.
- ^ "Rick Roufus". BoxRec.com. Retrieved 2016-04-11.
External links
[edit]- Boxing record for Rick Roufus from BoxRec (registration required)
- Professional MMA record for Rick Roufus from Sherdog
- Profile at K-1
- Rick Roufus on Myspace
- 1967 births
- Living people
- Boxers from Milwaukee
- American male kickboxers
- Kickboxers from Wisconsin
- Middleweight kickboxers
- Light heavyweight kickboxers
- Heavyweight kickboxers
- Heavyweight boxers
- American male mixed martial artists
- Mixed martial artists from Wisconsin
- Light heavyweight mixed martial artists
- Mixed martial artists utilizing taekwondo
- Mixed martial artists utilizing karate
- Mixed martial artists utilizing kickboxing
- Mixed martial artists utilizing boxing
- American male karateka
- American male boxers
- American male taekwondo practitioners
- 20th-century American sportsmen