2000–01 FA Premier League
This article needs additional citations for verification. (May 2015) |
Season | 2000–01 |
---|---|
Dates | 19 August 2000 – 19 May 2001 |
Champions | Manchester United 7th Premier League title 14th English title |
Relegated | Manchester City Coventry City Bradford City |
Champions League | Manchester United Arsenal Liverpool |
UEFA Cup | Leeds United Ipswich Town Chelsea |
Intertoto Cup | Aston Villa Newcastle United |
Matches played | 380 |
Goals scored | 992 (2.61 per match) |
Top goalscorer | Jimmy Floyd Hasselbaink (23 goals) |
Best goalkeeper | Fabien Barthez Paul Jones Sander Westerveld (14 clean sheets each) |
Biggest home win | Manchester United 6–0 Bradford City (5 September 2000) |
Biggest away win | Derby County 0–4 Liverpool (15 October 2000) Manchester City 0–4 Leeds United (13 January 2001) Derby County 0–4 Chelsea (7 April 2001) Manchester City 0–4 Arsenal (11 April 2001) Charlton Athletic 0–4 Liverpool (19 May 2001) |
Highest scoring | Arsenal 5–3 Charlton Athletic (26 August 2000) |
Longest winning run | 8 games[1] Manchester United |
Longest unbeaten run | 13 games[1] Leeds United |
Longest winless run | 13 games[1] Bradford City Derby County |
Longest losing run | 8 games[1] Leicester City |
Highest attendance | 67,637 Manchester United 4–2 Coventry City (14 April 2001) |
Lowest attendance | 15,523 Bradford City 2–1 Coventry City (2 December 2000) |
Total attendance | 12,503,039[2] |
Average attendance | 32,903[2] |
2001–02 → |
The 2000–01 FA Premier League (known as the FA Carling Premiership for sponsorship reasons) was the ninth FA Premier League season and the third season running which ended with Manchester United as champions and Arsenal as runners-up. Sir Alex Ferguson became the first manager to win three successive English league titles with the same club. Liverpool, meanwhile, managed a unique cup treble – winning the FA Cup, League Cup and UEFA Cup. They also finished third in the Premier League and qualified for the Champions League. Nike replaced Mitre as manufacturer of the official Premier League match ball, a contract that has since been extended multiple times, with the most recent renewal made in November 2018 to the end of the 2024–25 season.[3]
UEFA Cup places went to Leeds United, Chelsea, Ipswich Town, and Aston Villa, who qualified via the Intertoto Cup. None of the top six clubs in the Premier League had an English manager. The most successful English manager in the 2000–01 Premier League campaign was Peter Reid, whose Sunderland side finished seventh, having spent most of the season challenging for a place in Europe, and briefly occupied second place in the Premier League table.
Despite the success achieved by Sir Alex Ferguson and Gérard Houllier, the Manager of the Year Award went to George Burley. The Ipswich Town manager was in charge of a newly promoted side who began the season as relegation favourites and on a limited budget, guided his team to fifth place in the Premier League final table earning a total of 66 points - the highest total in Premier League history for a newly promoted side since the switch to a 20-team format—and a place in the UEFA Cup for the first time in almost 20 years. 2000–01 was perhaps the best season yet for newly promoted teams in the Premier League. Charlton Athletic finished ninth, their highest finish since the 1950s. The only newly promoted team to suffer relegation was Manchester City, who in the space of six seasons had now been relegated three times and promoted twice. Relegated in bottom place were Bradford City, whose return to the top division after almost 80 years was over after just two seasons. The next relegation place went to Coventry City, who were finally relegated after 34 successive seasons of top division football, which had brought numerous relegation battles and league finishes no higher than sixth place.
Teams
[edit]Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the First Division. The teams that were promoted were Charlton Athletic, Manchester City and Ipswich Town, returning after a top flight absence of one, four and five years respectively. They replaced Wimbledon, Sheffield Wednesday and Watford. They were relegated to the First Division after spending fourteen, nine and one year in the top flight respectively.
Manchester United won a third successive Premier League title, meaning that they had now won seven out of nine top flight titles since the creation of the Premier League. Arsenal finished runners-up for a third consecutive season. Liverpool finished third and won a treble of trophies - the League Cup, FA Cup and UEFA Cup - after winning just two in the previous decade. Leeds United’s vastly improved form in the second half of the season lifted them from mid table to a fourth place finish. Newly promoted Ipswich Town finished fifth to qualify for Europe for the first time since 1982. The sixth and final European place went to Chelsea. Sunderland just missed out on Europe again with another seventh place finish. Leicester City had been fourth in the table as late as March, before a run of nine defeats from their final 10 games dragged them into the bottom half of the table.
Bradford City were relegated in bottom place after two seasons in the Premier League, followed by Coventry City after 34 years and numerous relegation battles in the top flight. The final relegation place went to newly promoted Manchester City. This was the first season where all of the relegated teams had their relegation confirmed before the final game of the season.
Stadiums and locations
[edit]- ^ This was Southampton's last season at The Dell as they were scheduled to relocate to St Mary's Stadium from the following season onward.
Personnel and kits
[edit](as of 14 May 2001)
- 1 The Dreamcast logo appeared on Arsenal's home and third shirts while the Sega logo appeared on their away shirt.
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Leicester City | Martin O'Neill | Signed by Celtic | 1 June 2000 | Pre-season | Peter Taylor | 12 June 2000 |
Bradford City | Paul Jewell | Signed by Sheffield Wednesday | 18 June 2000 | Chris Hutchings | 18 June 2000[4] | |
Chelsea | Gianluca Vialli | Sacked | 12 September 2000 | 10th | Claudio Ranieri | 17 September 2000 |
Bradford City | Chris Hutchings | 6 November 2000[5] | 19th | Stuart McCall (caretaker) | 6 November 2000 | |
Bradford City | Stuart McCall (caretaker) | End of caretaker spell | 20 November 2000[6] | 20th | Jim Jefferies | 20 November 2000 |
Tottenham Hotspur | George Graham | Sacked | 16 March 2001[7] | 13th | Glenn Hoddle | 30 March 2001[8] |
Southampton | Glenn Hoddle | Signed by Tottenham Hotspur | 30 March 2001[8] | 9th | Stuart Gray | 30 March 2001 |
West Ham United | Harry Redknapp | Mutual consent | 9 May 2001 | 14th | Glenn Roeder (caretaker) | 12 May 2001[9] |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 | Qualification for the Champions League first group stage |
2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 | |
3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 | Qualification for the Champions League third qualifying round[a] |
4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 | Qualification for the UEFA Cup first round[a] |
5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 | |
6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 | |
7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 | |
8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 | Qualification for the Intertoto Cup third round |
9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | −7 | 52 | |
10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | −8 | 52 | |
11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | −6 | 51 | Qualification for the Intertoto Cup third round |
12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | −7 | 49 | |
13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | −12 | 48 | |
14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 | |
15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | −5 | 42 | |
16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | −14 | 42 | |
17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | −22 | 42 | |
18 | Manchester City (R) | 38 | 8 | 10 | 20 | 41 | 65 | −24 | 34 | Relegation to the Football League First Division |
19 | Coventry City (R) | 38 | 8 | 10 | 20 | 36 | 63 | −27 | 34 | |
20 | Bradford City (R) | 38 | 5 | 11 | 22 | 30 | 70 | −40 | 26 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b Since Liverpool won the League Cup and qualified for the Champions League, their UEFA Cup place went to fifth-placed Ipswich Town. Since both FA Cup finalists, Liverpool and Arsenal, qualified for the Champions League, the berth in the UEFA Cup went to sixth-placed Chelsea. Both Ipswich and Chelsea were the highest-ranked team not already qualified for a European competition.
Results
[edit]Season statistics
[edit]Scoring
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
2 | Marcus Stewart | Ipswich Town | 19 |
3 | Thierry Henry | Arsenal | 17 |
Mark Viduka | Leeds United | ||
5 | Michael Owen | Liverpool | 16 |
6 | Teddy Sheringham | Manchester United | 15 |
7 | Emile Heskey | Liverpool | 14 |
Kevin Phillips | Sunderland | ||
9 | Alen Bokšić | Middlesbrough | 12 |
10 | James Beattie | Southampton | 10 |
Hat-tricks
[edit]Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Paulo Wanchope | Manchester City | Sunderland | 4–2 (H) | 23 August 2000 | [10] |
Michael Owen | Liverpool | Aston Villa | 3–1 (H) | 6 September 2000 | [11] |
Emile HeskeyP | Liverpool | Derby County | 4–0 (A) | 15 October 2000 | [12] |
Jimmy Floyd Hasselbaink4 | Chelsea | Coventry City | 6–1 (H) | 21 October 2000 | [13] |
Teddy Sheringham | Manchester United | Southampton | 5–0 (H) | 28 October 2000 | [14] |
Mark Viduka4 | Leeds United | Liverpool | 4–3 (H) | 4 November 2000 | [15] |
Les FerdinandP | Tottenham Hotspur | Leicester City | 3–0 (H) | 25 November 2000 | [16] |
Ray Parlour | Arsenal | Newcastle United | 5–0 (H) | 9 December 2000 | [17] |
Thierry Henry | Arsenal | Leicester City | 6–1 (H) | 26 December 2000 | [18] |
Kevin Phillips | Sunderland | Bradford City | 4–1 (A) | 26 December 2000 | [18] |
Dwight Yorke | Manchester United | Arsenal | 6–1 (H) | 25 February 2001 | [19] |
Sylvain Wiltord | Arsenal | West Ham United | 3–0 (H) | 3 March 2001 | [20] |
Marcus Stewart | Ipswich Town | Southampton | 3–0 (A) | 2 April 2001 | [21] |
Michael Owen | Liverpool | Newcastle United | 3–0 (H) | 5 May 2001 | [22] |
- Note: 4 Player scored 4 goals; P Player scored a perfect hat-trick; (H) – Home; (A) – Away
Top assists
[edit]Rank | Player | Club | Assists[23] |
---|---|---|---|
1 | David Beckham | Manchester United | 12 |
2 | Nolberto Solano | Newcastle United | 10 |
3 | Jimmy Floyd Hasselbaink | Chelsea | 9 |
Thierry Henry | Arsenal | ||
Vladimír Šmicer | Liverpool | ||
6 | Ryan Giggs | Manchester United | 8 |
Graham Stuart | Charlton Athletic | ||
8 | Stephen Clemence | Tottenham Hotspur | 7 |
Paolo Di Canio | West Ham United | ||
Hassan Kachloul | Southampton |
Awards
[edit]Monthly awards
[edit]Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Bobby Robson | Newcastle United | Alan Smith | Leeds United |
September | Peter Taylor | Leicester City | Tim Flowers | Leicester City |
October | Arsène Wenger | Arsenal | Teddy Sheringham | Manchester United |
November | George Burley | Ipswich Town | Paul Robinson | Leeds United |
December | Peter Reid | Sunderland | James Beattie | Southampton |
January | Terry Venables | Middlesbrough | Robbie Keane | Leeds United |
February | Alex Ferguson | Manchester United | Stuart Pearce | West Ham United |
March | David O'Leary | Leeds United | Steven Gerrard | Liverpool |
April | Gary McAllister |
Annual awards
[edit]Award | Winner | Club |
---|---|---|
Premier League Manager of the Season | George Burley | Ipswich Town |
Premier League Player of the Season | Patrick Vieira | Arsenal |
PFA Players' Player of the Year | Teddy Sheringham | Manchester United |
PFA Young Player of the Year | Steven Gerrard | Liverpool |
FWA Footballer of the Year | Teddy Sheringham | Manchester United |
PFA Team of the Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Fabien Barthez (Manchester United) | |||||||||||
Defence | Stephen Carr (Tottenham Hotspur) | Jaap Stam (Manchester United) | Wes Brown (Manchester United) | Sylvinho (Arsenal) | ||||||||
Midfield | Steven Gerrard (Liverpool) | Roy Keane (Manchester United) | Patrick Vieira (Arsenal) | Ryan Giggs (Manchester United) | ||||||||
Attack | Teddy Sheringham (Manchester United) | Thierry Henry (Arsenal) |
Attendances
[edit]# | Football club | Home games | Average attendance[24] |
---|---|---|---|
1 | Manchester United | 19 | 67,490 |
2 | Newcastle United | 19 | 51,309 |
3 | Sunderland AFC | 19 | 46,791 |
4 | Liverpool FC | 19 | 43,699 |
5 | Leeds United | 19 | 38,974 |
6 | Arsenal FC | 19 | 37,974 |
7 | Tottenham Hotspur | 19 | 35,195 |
8 | Chelsea FC | 19 | 34,700 |
9 | Everton FC | 19 | 34,131 |
10 | Manchester City | 19 | 34,058 |
11 | Aston Villa | 19 | 31,597 |
12 | Middlesbrough FC | 19 | 30,747 |
13 | Derby County | 19 | 28,551 |
14 | West Ham United | 19 | 25,697 |
15 | Ipswich Town | 19 | 22,532 |
16 | Coventry City | 19 | 20,582 |
17 | Leicester City | 19 | 20,452 |
18 | Charlton Athletic | 19 | 20,023 |
19 | Bradford City | 19 | 18,511 |
20 | Southampton FC | 19 | 15,115 |
References
[edit]- ^ a b c d "English Premier League 2000–01". statto.com. Archived from the original on 4 March 2016. Retrieved 13 March 2015.
- ^ a b "Premier League 2000/2001 » Attendance » Home matches". WorldFootball.net. Retrieved 5 January 2024.
- ^ "Premier League and Nike extend partnership".
- ^ "Hutchings appointed new Bantams boss". BBC Sport. 22 June 2000. Retrieved 14 May 2007.
- ^ "Bradford sack Hutchings". BBC Sport. 6 November 2000. Retrieved 14 May 2007.
- ^ "Jefferies is new Bradford manager". BBC Sport. 20 November 2000.
- ^ "Graham sacked by Tottenham". BBC Sport. 16 March 2001. Retrieved 26 January 2011.
- ^ a b "Hoddle confirmed new Spurs boss". BBC Sport. 30 March 2001. Retrieved 29 October 2018.
- ^ "Cash row key to Redknapp exit". 12 May 2001. Retrieved 23 August 2019.
- ^ Rich, Tim (24 August 2000). "Wanchope's hat-trick ends agony for City". The Independent. London. Archived from the original on 1 May 2022. Retrieved 18 July 2009.
- ^ Ross, Ian (7 September 2000). "Owen hat-trick hits Voller and Villa". The Guardian. London. Retrieved 15 July 2009.
- ^ "Heskey hat-trick sinks Derby". BBC Sport. 15 October 2000. Retrieved 15 July 2009.
- ^ Barnes, Stuart (22 October 2000). "Chelsea banish blues". The Guardian. London. Retrieved 15 July 2009.
- ^ Reading, Mark (30 October 2000). "Sheringham's best comes of age". The Guardian. London. Retrieved 15 July 2009.
- ^ "Four-midable Viduka stuns Liverpool". BBC Sport. 4 November 2000. Retrieved 15 July 2009.
- ^ Ley, John (4 February 2002). "Tottenham Hotspur v Leicester". Daily Telegraph. London. Retrieved 16 July 2009.
- ^ Fox, Norman (9 December 2000). "Now for Parlour's first trick". The Independent. London. Archived from the original on 1 May 2022. Retrieved 18 July 2009.
- ^ a b "Boxing Day football clockwatch". BBC Sport. 26 December 2000. Retrieved 18 July 2009.
- ^ "Clockwatch: Man Utd 6–1 Arsenal". BBC Sport. 25 February 2001. Retrieved 15 July 2009.
- ^ White, Clive (3 March 2001). "Wiltord restores normal service". Daily Telegraph. London. Archived from the original on 11 September 2012. Retrieved 18 July 2009.
- ^ Davies, Christopher (2 April 2001). "Stewart adds to Southampton misery". Daily Telegraph. London. Archived from the original on 11 September 2012. Retrieved 16 July 2009.
- ^ Fifield, Dominic (6 May 2001). "Impressive Owen claims hat-trick to knacker Newcastle". The Guardian. London. Retrieved 15 July 2009.
- ^ "Statistical Leaders – 2001". Premier League. Archived from the original on 24 June 2017. Retrieved 5 May 2018.
- ^ https://www.european-football-statistics.co.uk/attn/archive/eng/aveeng2001.htm