Campeonato Paranaense
Founded | 1915 |
---|---|
Country | Brazil |
Confederation | CBF Federação Paranaense de Futebol |
Number of clubs | 12 |
Relegation to | Campeonato Paranaense Série Prata |
Current champions | Athletico Paranaense (28th title) (2024) |
Most championships | Coritiba (39 titles) |
TV partners | DAZN |
Website | www.federacaopr.com.br |
Current: 2024 Campeonato Paranaense |
Campeonato Paranaense, which has been contested since 1915, is the top-flight football league of the state of Paraná, Brazil.[1]
Format
[edit]The format has changed in 2014. 12 teams are together in a single group. They play against each other once, and the 8 best teams after the 11 games will play the knockout phase that teams will play against each other over two legs on a home-and-away basis. The last 4 teams will play the Torneio da Morte, where they will play against each other two times (home-away), the best two teams will stay in the Série Ouro, the first division of the football of the state and the two worst will be relegated to the Série Prata, the second division. The best four teams will ensure place in the 2015 Copa do Brasil and the two best that won't play in any division of the 2014 Campeonato Brasileiro will ensure place in the 2014 Campeonato Brasileiro Série D.
Clubs
[edit]2023 Série Ouro
Team | City | Ground | 2022 result |
---|---|---|---|
Aruko | Maringá | Willie Davids | 2nd (Série Prata) |
Athletico Paranaense | Curitiba | Arena da Baixada | 3rd |
Azuriz | Pato Branco | Pioneiros | 10th |
Cianorte | Cianorte | Albino Turbay | 8th |
Coritiba | Curitiba | Couto Pereira | 1st |
FC Cascavel | Cascavel | Arnaldo Busatto | 7th |
Foz do Iguaçu FC | Foz do Iguaçu | ABC | 1st (Série Prata) |
Independente | São José dos Pinhais | Pinhão | 6th |
Londrina | Londrina | Estádio do Café | 5th |
Maringá FC | Maringá | Willie Davids | 2nd |
Operário Ferroviário | Ponta Grossa | Germano Krüger | 4th |
Rio Branco | Paranaguá | Estradinha | 9th |
List of champions
[edit]Notes
[edit]- In 1924 Internacional and América merged into the Club Athletico Paranaense.
- In 1971 Britânia, Ferroviário and Palestra Itália merged into the Colorado Esporte Clube.
- In 1971 Água Verde and Savóia merged into the Esporte Clube Pinheiros.
- In 1989 Colorado and Pinheiros merged into the Paraná Clube.
- In 2002 Iraty won the official championship; clubs playing in the Copa Sul-Minas did not compete in this but instead played for the 'super championship', which was won by Atlético.
Titles by team
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years | Runners-up | Runners-up years |
---|---|---|---|---|---|
1 | Coritiba | 39 | 1916, 1927, 1931, 1933, 1935, 1939, 1941, 1942, 1946, 1947, 1951, 1952, 1954, 1956, 1957, 1959, 1960, 1968, 1969, 1971, 1972, 1973, 1974, 1975, 1976, 1978, 1979, 1986, 1989, 1999, 2003, 2004, 2008, 2010, 2011, 2012, 2013, 2017, 2022 | 23 | 1918, 1919, 1920, 1936, 1943, 1944, 1945, 1950, 1962, 1970, 1977, 1983, 1984, 1990, 1995, 1996, 1998, 2000, 2005, 2015, 2016, 2018, 2020 |
2 | Athletico Paranaense | 28 | 1925, 1929, 1930, 1934, 1936, 1940, 1943, 1945, 1949, 1958, 1970, 1982, 1983, 1985, 1988, 1990, 1998, 2000, 2001, 2002 (S), 2005, 2009, 2016, 2018, 2019, 2020, 2023, 2024 | 18 | 1927, 1928, 1948, 1968, 1972, 1973, 1974, 1978, 1987, 1991, 1997, 2004, 2008, 2010, 2011, 2012, 2013, 2017 |
3 | Ferroviário | 8 | 1937, 1938, 1944, 1948, 1950, 1953, 1965, 1966 | 7 | 1942, 1946, 1947, 1949, 1955, 1957, 1963 |
4 | Paraná | 7 | 1991, 1993, 1994, 1995, 1996, 1997, 2006 | 4 | 1999, 2001, 2002 (S), 2007 |
5 | Britânia | 7 | 1918, 1919, 1920, 1921, 1922, 1923, 1928 | 1 | 1916 |
6 | Londrina | 5 | 1962, 1981, 1992, 2014, 2021 | 4 | 1959, 1980, 1993, 1994 |
7 | Grêmio Maringá | 3 | 1963, 1964, 1977 | 4 | 1965, 1967, 1981, 2002 |
8 | Palestra Itália | 3 | 1924, 1926, 1932 | 1 | 1921 |
9 | Pinheiros | 2 | 1984, 1987 | 3 | 1985, 1986, 1988 |
10 | Operário Ferroviário | 1 | 2015 | 14 | 1923, 1924, 1925, 1926, 1929, 1930, 1932, 1934, 1936, 1937, 1938, 1940, 1958, 1961 |
11 | Colorado | 1 | 1980 (shared) | 4 | 1975, 1976, 1979, 1982 |
12 | Internacional | 1 | 1915 | 1 | 1917 |
Paranavaí | 2007 | 2003 | |||
14 | Água Verde | 1 | 1967 | 0 | — |
América | 1917 | — | |||
Cascavel EC | 1980 (shared) | — | |||
Comercial | 1961 | — | |||
Iraty | 2002 | — | |||
Monte Alegre | 1955 | — | |||
20 | União Bandeirante | 0 | — | 4 | 1966, 1971, 1989, 1992 |
21 | Jacarezinho | 0 | — | 3 | 1941, 1951, 1954 |
Maringá | — | 2014, 2022, 2024 | |||
23 | FC Cascavel | 0 | — | 2 | 2021, 2023 |
Guarani | — | 1931, 1956 | |||
25 | ADAP | 0 | — | 1 | 2006 |
Cambaraense | — | 1953 | |||
J. Malucelli | — | 2009 | |||
Mandaguari | — | 1960 | |||
Nova Rússia | — | 1933 | |||
Olinda | — | 1935 | |||
Paraná SC | — | 1915 | |||
Pinheiral | — | 1939 | |||
Savóia | — | 1922 | |||
Seleto | — | 1964 | |||
Toledo | — | 2019 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Curitiba | 98 | Coritiba (39), Athletico Paranaense (28), Ferroviário (8), Britânia (7), Paraná (7), Palestra Itália (3), Pinheiros (2), Água Verde (1), América (1), Colorado (1), Internacional (1) |
Londrina | 5 | Londrina (5) |
Maringá | 3 | Grêmio Maringá (3) |
Cascavel | 1 | Cascavel EC (1) |
Cornélio Procópio | 1 | Comercial (1) |
Irati | 1 | Iraty (1) |
Paranavaí | 1 | Paranavaí (1) |
Ponta Grossa | 1 | Operário Ferroviário (1) |
Telêmaco Borba | 1 | Monte Alegre (1) |
See also
[edit]References
[edit]- ^ Julio Bovi Diogo (May 8, 2016). "Paraná State - List of Champions". RSSSF Brazil. Retrieved March 1, 2018.