Jump to content

List of cities and towns in Albania

From Wikipedia, the free encyclopedia

This is a list of cities and towns in Albania categorised by municipality, county and population, according to the criteria used by the Institute of Statistics (INSTAT). As of 2014, there were 74 cities classified as urban areas and 2,972 villages as rural areas in Albania.[1] The legislation of Albania provides no official classification on the criteria of how to define a city or urban area.[1] Furthermore, according to the methodology for cities conducted by the Organisation for Economic Co-operation and Development (OECD), five areas, including Tirana, Durrës, Elbasan, Shkodër and Vlorë, can be classified as urban audit cities[a].[1][2]

List

[edit]
City[1] Municipality County Population (2023)[3] Geographic coordinates Ref.
Bajram Curri Tropojë Kukës 4,113 42°21′29″N 20°4′33″E / 42.35806°N 20.07583°E / 42.35806; 20.07583 (Bajram Curri) [4]
Bajzë Malësi e Madhe Shkodër 4,335 42°16′35″N 19°25′56″E / 42.27639°N 19.43222°E / 42.27639; 19.43222 (Bajzë)
Ballsh Mallakastër Fier 4,944 40°36′3″N 19°44′11″E / 40.60083°N 19.73639°E / 40.60083; 19.73639 (Ballsh) [5]
Berat Berat Berat 40,665 40°42′24″N 19°57′8″E / 40.70667°N 19.95222°E / 40.70667; 19.95222 (Berat) [6]
Bilisht Devoll Korçë 7,287 40°37′16″N 20°59′17″E / 40.62111°N 20.98806°E / 40.62111; 20.98806 (Bilisht) [7]
Bulqizë Bulqizë Dibër 7,875 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Bulqizë) [8]
Burrel Mat Dibër 7,928 41°36′34″N 20°0′44″E / 41.60944°N 20.01222°E / 41.60944; 20.01222 (Burrel) [8]
Cërrik Cërrik Elbasan 7,001 41°1′36″N 19°59′21″E / 41.02667°N 19.98917°E / 41.02667; 19.98917 (Cërrik) [9]
Çorovodë Skrapar Berat 3,918 40°30′15″N 20°13′38″E / 40.50417°N 20.22722°E / 40.50417; 20.22722 (Çorovodë) [6]
Delvinë Delvinë Vlorë 4,952 39°57′17″N 20°5′56″E / 39.95472°N 20.09889°E / 39.95472; 20.09889 (Delvinë) [10]
Divjakë Divjakë Fier 6,713 40°59′47″N 19°31′57″E / 40.99639°N 19.53250°E / 40.99639; 19.53250 (Divjakë) [5]
Durrës Durrës Durrës 101,728 41°18′40″N 19°26′21″E / 41.31111°N 19.43917°E / 41.31111; 19.43917 (Durrës) [11]
Elbasan Elbasan Elbasan 66,834 41°6′41″N 20°4′49″E / 41.11139°N 20.08028°E / 41.11139; 20.08028 (Elbasan) [9]
Ersekë Kolonjë Korçë 2,822 40°20′24″N 20°40′54″E / 40.34000°N 20.68167°E / 40.34000; 20.68167 (Ersekë) [7]
Fier Fier Fier 52,926 40°43′30″N 19°33′26″E / 40.72500°N 19.55722°E / 40.72500; 19.55722 (Fier) [5]
Fierzë Tropojë Kukës 1,149 42°15′47″N 20°1′30″E / 42.26306°N 20.02500°E / 42.26306; 20.02500 (Fierzë) [4]
Finiq Finiq Vlorë 2,693 39°54′25″N 20°3′32″E / 39.90694°N 20.05889°E / 39.90694; 20.05889 (Finiq) [10]
Fushë-Arrëz Fushë-Arrëz Shkodër 2,221 42°3′43″N 20°0′59″E / 42.06194°N 20.01639°E / 42.06194; 20.01639 (Fushë-Arrëz) [12]
Fushë-Krujë Krujë Durrës 17,877 41°28′44″N 19°43′14″E / 41.47889°N 19.72056°E / 41.47889; 19.72056 (Fushë-Krujë) [11]
Gjirokastër Gjirokastër Gjirokastër 16,569 40°5′0″N 20°8′20″E / 40.08333°N 20.13889°E / 40.08333; 20.13889 (Gjirokastër) [13]
Gramsh Gramsh Elbasan 6,786 40°52′10″N 20°11′3″E / 40.86944°N 20.18417°E / 40.86944; 20.18417 (Gramsh) [9]
Himarë Himarë Vlorë 3,901 40°6′10″N 19°44′44″E / 40.10278°N 19.74556°E / 40.10278; 19.74556 (Himarë) [10]
Kamëz Kamëz Tirana 61,739 41°22′54″N 19°45′37″E / 41.38167°N 19.76028°E / 41.38167; 19.76028 (Kamëz) [14]
Kavajë Kavajë Tirana 15,827 41°11′16″N 19°33′29″E / 41.18778°N 19.55806°E / 41.18778; 19.55806 (Kavajë) [14]
Këlcyrë Këlcyrë Gjirokastër 2,149 40°18′32″N 20°10′55″E / 40.30889°N 20.18194°E / 40.30889; 20.18194 (Këlcyrë) [13]
Klos Klos Dibër 6,344 41°29′58″N 20°5′4″E / 41.49944°N 20.08444°E / 41.49944; 20.08444 (Klos) [8]
Konispol Konispol Vlorë 1,758 39°39′32″N 20°10′53″E / 39.65889°N 20.18139°E / 39.65889; 20.18139 (Konispol) [10]
Koplik Malësi e Madhe Shkodër 2,990 42°12′49″N 19°26′11″E / 42.21361°N 19.43639°E / 42.21361; 19.43639 (Koplik) [12]
Korçë Korçë Korçë 43,254 40°36′57″N 20°46′48″E / 40.61583°N 20.78000°E / 40.61583; 20.78000 (Korçë) [7]
Krastë Bulqizë Dibër 1,339 41°29′30″N 20°13′19″E / 41.49167°N 20.22194°E / 41.49167; 20.22194 (Krastë) [8]
Krrabë Tirana Tirana 2,023 41°12′58″N 19°58′14″E / 41.21611°N 19.97056°E / 41.21611; 19.97056 (Krrabë) [14]
Krujë Krujë Durrës 8,921 41°30′50″N 19°47′31″E / 41.51389°N 19.79194°E / 41.51389; 19.79194 (Krujë) [11]
Krumë Has Kukës 4,814 42°12′0″N 20°25′0″E / 42.20000°N 20.41667°E / 42.20000; 20.41667 (Krumë) [4]
Kuçovë Kuçovë Berat 12,629 40°48′13″N 19°54′52″E / 40.80361°N 19.91444°E / 40.80361; 19.91444 (Kuçovë) [6]
Kukës Kukës Kukës 15,643 42°4′52″N 20°25′12″E / 42.08111°N 20.42000°E / 42.08111; 20.42000 (Kukës) [4]
Kurbnesh Mirditë Lezhë 358 41°46′48″N 20°4′48″E / 41.78000°N 20.08000°E / 41.78000; 20.08000 (Kurbnesh) [15]
Laç Kurbin Lezhë 12,854 41°38′6″N 19°42′46″E / 41.63500°N 19.71278°E / 41.63500; 19.71278 (Laç) [15]
Leskovik Kolonjë Korçë 939 40°09′09″N 20°36′02″E / 40.15250°N 20.60056°E / 40.15250; 20.60056 (Leskovik) [7]
Lezhë Lezhë Lezhë 14,687 41°46′55″N 19°38′40″E / 41.78194°N 19.64444°E / 41.78194; 19.64444 (Lezhë) [15]
Libohovë Libohovë Gjirokastër 1,599 40°1′52″N 20°15′47″E / 40.03111°N 20.26306°E / 40.03111; 20.26306 (Libohovë) [13]
Librazhd Librazhd Elbasan 6,787 41°10′46″N 20°18′54″E / 41.17944°N 20.31500°E / 41.17944; 20.31500 (Librazhd) [13]
Lushnjë Lushnjë Fier 26,036 40°56′34″N 19°42′18″E / 40.94278°N 19.70500°E / 40.94278; 19.70500 (Lushnjë) [5]
Maliq Maliq Korçë 3,668 40°42′30″N 20°42′0″E / 40.70833°N 20.70000°E / 40.70833; 20.70000 (Maliq) [7]
Mamurras Kurbin Lezhë 11,442 41°34′39″N 19°41′32″E / 41.57750°N 19.69222°E / 41.57750; 19.69222 (Mamurras) [15]
Manëz Durrës Durrës 7,185 41°26′0″N 19°35′0″E / 41.43333°N 19.58333°E / 41.43333; 19.58333 (Manëz) [11]
Memaliaj Memaliaj Gjirokastër 1,786 40°21′0″N 19°59′0″E / 40.35000°N 19.98333°E / 40.35000; 19.98333 (Memaliaj) [13]
Milot Kurbin Lezhë 6,193 41°41′1″N 19°42′57″E / 41.68361°N 19.71583°E / 41.68361; 19.71583 (Milot) [15]
Orikum Vlorë Vlorë 4,297 40°20′0″N 19°28′0″E / 40.33333°N 19.46667°E / 40.33333; 19.46667 (Orikum) [10]
Patos Patos Fier 12,255 40°41′0″N 19°37′10″E / 40.68333°N 19.61944°E / 40.68333; 19.61944 (Patos) [5]
Peqin Peqin Elbasan 4,753 41°2′46″N 19°45′4″E / 41.04611°N 19.75111°E / 41.04611; 19.75111 (Peqin) [9]
Përmet Përmet Gjirokastër 4,809 40°14′1″N 20°21′6″E / 40.23361°N 20.35167°E / 40.23361; 20.35167 (Përmet) [13]
Peshkopi Dibër Dibër 14,710 41°41′10″N 20°25′44″E / 41.68611°N 20.42889°E / 41.68611; 20.42889 (Peshkopi) [8]
Pogradec Pogradec Korçë 17,371 40°54′25″N 20°38′53″E / 40.90694°N 20.64806°E / 40.90694; 20.64806 (Pogradec) [7]
Poliçan Poliçan Berat 3,492 40°36′36″N 20°5′56″E / 40.61000°N 20.09889°E / 40.61000; 20.09889 (Poliçan) [6]
Prrenjas Prrenjas Elbasan 5,049 41°4′0″N 20°33′0″E / 41.06667°N 20.55000°E / 41.06667; 20.55000 (Prrenjas) [9]
Pukë Pukë Shkodër 2,508 42°2′40″N 19°53′59″E / 42.04444°N 19.89972°E / 42.04444; 19.89972 (Pukë) [12]
Reps Mirditë Lezhë 900 41°51′58″N 20°1′33″E / 41.86611°N 20.02583°E / 41.86611; 20.02583 (Reps) [15]
Roskovec Roskovec Fier 4,078 40°44′16″N 19°42′10″E / 40.73778°N 19.70278°E / 40.73778; 19.70278 (Roskovec) [5]
Rrëshen Mirditë Lezhë 6,773 41°46′3″N 19°52′32″E / 41.76750°N 19.87556°E / 41.76750; 19.87556 (Rrëshen) [15]
Rrogozhinë Rrogozhinë Tirana 5,002 41°4′35″N 19°39′55″E / 41.07639°N 19.66528°E / 41.07639; 19.66528 (Rrogozhinë) [14]
Rubik Mirditë Lezhë 2,550 41°46′28″N 19°47′10″E / 41.77444°N 19.78611°E / 41.77444; 19.78611 (Rubik) [15]
Sarandë Sarandë Vlorë 19,882 39°52′33″N 20°0′40″E / 39.87583°N 20.01111°E / 39.87583; 20.01111 (Sarandë) [10]
Selenicë Selenicë Vlorë 1,384 40°31′50″N 19°38′9″E / 40.53056°N 19.63583°E / 40.53056; 19.63583 (Selenicë) [10]
Shëngjin Lezhë Lezhë 6,963 41°48′49″N 19°35′38″E / 41.81361°N 19.59389°E / 41.81361; 19.59389 (Shëngjin) [15]
Shijak Durrës Durrës 5,832 41°20′44″N 19°34′1″E / 41.34556°N 19.56694°E / 41.34556; 19.56694 (Shijak) [11]
Shkodër Shkodër Shkodër 61,633 42°4′5″N 19°30′43″E / 42.06806°N 19.51194°E / 42.06806; 19.51194 (Shkodër) [12]
Sukth Durrës Durrës 13,395 41°22′42″N 19°32′9″E / 41.37833°N 19.53583°E / 41.37833; 19.53583 (Sukth) [11]
Tepelenë Tepelenë Gjirokastër 3,709 40°17′44″N 20°1′8″E / 40.29556°N 20.01889°E / 40.29556; 20.01889 (Tepelenë) [13]
Tirana Tirana Tirana 389,323 41°19′39″N 19°49′6″E / 41.32750°N 19.81833°E / 41.32750; 19.81833 (Tirana) [14]
Ulëz Mat Dibër 661 41°41′0″N 19°53′4″E / 41.68333°N 19.88444°E / 41.68333; 19.88444 (Ulëz) [8]
Ura Vajgurore Ura Vajgurore Berat 7,209 40°46′30″N 19°52′30″E / 40.77500°N 19.87500°E / 40.77500; 19.87500 (Ura Vajgurore) [6]
Vau i Dejës Vau i Dejës Shkodër 5,710 42°0′0″N 19°38′0″E / 42.00000°N 19.63333°E / 42.00000; 19.63333 (Vau i Dejës) [12]
Vlorë Vlorë Vlorë 66,320 40°28′14″N 19°29′27″E / 40.47056°N 19.49083°E / 40.47056; 19.49083 (Vlorë) [10]
Vorë Vorë Tirana 8,969 41°23′38″N 19°39′16″E / 41.39389°N 19.65444°E / 41.39389; 19.65444 (Vorë) [14]

Map

[edit]
[edit]

Notes

[edit]
  1. ^ An 'Urban Audit City' is an area, where at least 50% of the city's population lives in an urban centre as well as where at least 75% of the urban centre's population lives in a city.[1]

References

[edit]
  1. ^ a b c d e "A new urban-rural classification of Albanian population" (PDF). Institute of Statistics (INSTAT). Archived (PDF) from the original on 21 November 2017. Retrieved 11 October 2020.
  2. ^ Dijkstra, Lewis; Poelman, Hugo. "Cities in Europe–The new OECD-EC definition" (PDF). Organisation for Economic Co-operation and Development (OECD). p. 13. Archived (PDF) from the original on 11 October 2020. Retrieved 11 October 2020.
  3. ^ "Main Results of the Population and Housing Census 2023". INSTAT.
  4. ^ a b c d Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Kukës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  5. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Fier (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 8 October 2020. Retrieved 11 October 2020.
  6. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Berat (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 9 October 2020. Retrieved 11 October 2020.
  7. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Korçë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  8. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Dibër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  9. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Elbasan (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  10. ^ a b c d e f g h Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Vlorë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 13 June 2020. Retrieved 11 October 2020.
  11. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Durrës (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  12. ^ a b c d e Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Shkodër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 26 August 2020. Retrieved 11 October 2020.
  13. ^ a b c d e f g Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Gjirokastër (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.
  14. ^ a b c d e f Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Tirana (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 9 October 2020. Retrieved 11 October 2020.
  15. ^ a b c d e f g h i Nurja, Ines. "Censusi i popullsisë dhe banesave/ Population and Housing Census–Lezhë (2011)" (PDF). Tirana: Institute of Statistics (INSTAT). p. 85. Archived (PDF) from the original on 27 March 2020. Retrieved 11 October 2020.